suggestedsetup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suggestedsetup [2025/02/06 23:29] – msebborn | suggestedsetup [2025/03/23 14:08] (current) – msebborn | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Two schemes are suggested - either all mics together, then intruments together; or group by performer. | Two schemes are suggested - either all mics together, then intruments together; or group by performer. | ||
| In either case, it is recommended that the inputs are laid out to match the position of the performers on the stage | In either case, it is recommended that the inputs are laid out to match the position of the performers on the stage | ||
| - | Example setups, assuming 2 performers playing | + | Example setups, assuming 2 performers |
| - | + | ^Option^Connections^Notes^ | |
| - | ^Option^Connections^ | + | |1|Input 1: <color green> |
| - | |1| | | + | |2|Input 1: <color green> |
| - | |2| | | + | |
| ==== Outputs ==== | ==== Outputs ==== | ||
| - | It is recommended that the performers monitors are connected to Bus 1 upwards, as below: | + | It is recommended that the performers monitors are connected to Mix Bus 1 upwards, as below: |
| ^Bus^Oupt^ | ^Bus^Oupt^ | ||
suggestedsetup.1738884570.txt.gz · Last modified: 2025/02/06 23:29 by msebborn
