suggestedsetup
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| suggestedsetup [2025/02/06 22:33] – created msebborn | suggestedsetup [2025/03/23 14:08] (current) – msebborn | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Two schemes are suggested - either all mics together, then intruments together; or group by performer. | Two schemes are suggested - either all mics together, then intruments together; or group by performer. | ||
| - | In either case, it is recommended that the inputs are layed out to match the position of the performers on the stage | + | In either case, it is recommended that the inputs are laid out to match the position of the performers on the stage |
| + | Example setups, assuming 2 performers each playing 2 instruments | ||
| + | ^Option^Connections^Notes^ | ||
| + | |1|Input 1: <color green> | ||
| + | |2|Input 1: <color green> | ||
| - | ==== Option 1 ==== | ||
| + | ==== Outputs ==== | ||
| + | It is recommended that the performers monitors are connected to Mix Bus 1 upwards, as below: | ||
| - | + | ^Bus^Oupt^ | |
| - | ==== Option | + | |1|Monitor 1| |
| + | |2|Monitor 2| | ||
| + | |3|Monitor 3| | ||
| + | etc... | ||
suggestedsetup.1738881226.txt.gz · Last modified: 2025/02/06 22:33 by msebborn
